Pogledajte oko 400 firmi iz Kine koje proizvode i/ili prodaju proizvode tipa: MP4 player, televizori, nosači za TV, e-book čitači, digitalni okvir za slike, zvučnici, DVD player, CD player, digitalne kamere, dodaci za kamere, konzole, dodaci za video igrice i sl. Ukoliko ne možete da pronađete proizvod koji želite da kupite, ukoliko želite da prođete povoljnije, jeftinije i sigurnije, pišite nam. Mi ćemo vam pomoći!
Pronađi firmu u Kini
Pregled firmi iz Kine koje su imale pored prezentacije na Alibabi i svoj sajt. Da li danas posle 10 i više godina ti sajtovi postoje i da li rade?
Pronađi i proveri Kineske firme. Firme su sortirane prema kategorijama. Broj desno pored linka firme predstavlja godinu kada je link firme objavljena na našem sajtu.
Kako bi utvrdili da li se može verovati nekoj firmi sakupili smo firme sa Alibabe koje imaju svoj jedinstveni web sajt, a ne samo prezentaciju na Alibabi,
pošto postojanje samostalnog sajta firme govori o njenoj ozbiljnosti.
Naravno nismo ih mogli skupiti sve.
Kompanije su sortirane prema kategorijama proizvoda koje proizvode ili prodaju. Međutim pošto su u pitanju srodne oblasti, isti proizvod možete pronaći u različitim kategorijama. Možete uočiti mnogobrojne neispravne linkove. Kada smo ih postavljali svi linkovi su bili ispravni, međutim tokom vremena mnoge firme nestanu. Ako poneki link ne radi to samo znači da ta firma i nije vredna vaše pažnje - velika verovatnoća je da je u pitanju prevara! Radi Googla morali smo ukloniti neispravne linkove, ali smo ostavili te firme i linkove ka njihovim sajtovima tako da možete videti koliko firmi je u stvari nestalo ili je neka vrsta prevare.
Ažurirano 2023.
MP4 Player Televizori E-book čitači Digitalni okviri za slike Zvučnici DVD & VCD Players Digitalne kamere Nosači za TV Dodaci za kamere Blu-ray Players CD Player Konzole za video igrice Dodaci za video igrice
MP4 Player
1 | Best Time Technology Limitedhttp://www.szbtt.com | 2010. |
2 | Shenzhen KingStar Mould Co., Ltd | 2012. |
3 | Soomes Industry Co., Ltd. | 2010. |
4 | MJN Technologies Ltd.http://www.hk-mjn.com | 2010. |
5 | Howking Technology Co., Ltd. http://www.howking.cn | 2010. |
6 | Shenzhen Powerful Electronic Technology Co., Ltd.http://www.powerfully.com.cn | 2012. |
7 | Shenzhen Ever Thai Trading Co.,ltdhttp://www.twister.com.cn | 2010. |
8 | E-Ran Technology Co., Limited | 2010. |
9 | Shenzhen Haidi Technology Co., Ltd.http://www.szhaidi.com | 2010. |
10 | Feihong Industry Co., Ltd.http://www.feihongcard.com | 2010. |
11 | Shenzhen Sundah Technology Co., Limitedhttp://www.sundah.com | 2010. |
12 | Shenzhen Well-Share Industry Co., Ltd. http://www.well-share.com | 2010. |
13 | Shenzhen Form Electronic Co.,ltd http://www.form-e.cn | 2010. |
14 | Yahee Technologies Corp. Limited | 2010. |
15 | Shenzhen Nextrus Electronics Co., Ltd.http://www.nextrus.cn | 2012. |
16 | Chempros Limitedhttp://chempros.net | 2010. |
17 | Shenzhen Kunming Technology Co., Ltd.http://www.hkkunming.com | 2010. |
18 | Shenzhen Junengju Digital Co., Ltd. | 2010. |
19 | Shenzhen C&D Electronics Co., Ltd. | 2010. |
20 | Shenzhen HAXUN Technology Co., Limitedhttp://www.szhaxun.com | 2012. |
21 | Bestest Technology Co., Ltd.http://www.bestest.com.hk | 2012. |
22 | Also Electronics International Co., Limited | 2012. |
23 | Auro Industrial Limited | 2012. |
24 | Hong Kong ELETE Technology Co., Ltdhttp://www.elete-hk.com | 2012. |
25 | CND Industry Group Co. Ltd"http://www.cndtec.com | 2012. |
26 | QPS Electronics Company Limited | 2012. |
27 | Wayestar Technology Co., Limitedhttp://www.wayestar.com | 2012. |
28 | Hi-speed Digital Technology Co.,Ltd.http://www.hispeedsz.com | 2012. |
29 | Wfstar International (HK) Limitedhttp://www.wfstar.com | 2012. |
30 | AIBO International CO., Limitedhttp://www.aibointl.com | 2012. |
31 | Key Way Group (HK) Co., Ltd.http://www.keywaygroup.cn | 2012. |
32 | Fonta Industries Co., Limitedhttp://www.fonta-com.com | 2012. |
33 | Shenzhen MaxStart Technology Co., Ltd.http://www.szmaxstart.com | 2012. |
34 | Superstar Technology Industrial Limitedhttp://www.szsuperstar.com | 2012. |
35 | AAPPAA Technology(HK) Limitedhttp://www.aappaa.com | 2012. |
36 | Imc Digital Technology Company Limitedhttp://www.manufacturer-electronics.com | 2012. |
37 | Haisung Technology (Hong Kong) Limitedhttp://www.haisungtech.com | 2012. |
38 | H. K. Hongxing Technology Group Co., Limitedhttp://www.hkhongxing.com | 2012. |
39 | Sail Power Technology (HongKong) Co., Limtedhttp://www.cnsailpower.com | 2012. |
40 | Width-Tech Promotion Co., Ltd.http://www.width-techpromotion.com | 2012. |
Televizori
1 | Shenzhen iBoard Technology Co.,Ltd. | 2010. |
2 | Ateko Electronics Co., Ltd.http://www.atekolcd.com | 2012. |
3 | Atronis Technology Co., Ltd. | 2010. |
4 | Zhengzhou Yongjia Electronic Co., Ltd.http://www.yonkia.com.cn | 2010. |
5 | Shenzhen SDMC Technology Co., Ltd.http://www.sdmcmicro.com | 2010. |
6 | Jiashun Digitech (Shanghai) Co., Ltd http://www.jsdigitech.com.cn | 2010. |
7 | Rgb Digital Technology Co., Ltd.http://www.rgbtv.cn | 2010. |
8 | Shenzhen Chelong Electronics Technology Co., Ltd.http://www.chelong.com.cn | 2010. |
9 | Zhuhai Chengfeng Electronics Co., Ltd.http://www.chengfengtv.com | 2012. |
10 | Guangzhou Sowangny Electronic Co., Ltd.http://www.sowangny.com | 2010. |
11 | Guangzhou Yayi Electronic Technology Co., Ltd.http://www.yayilcd.com | 2012. |
12 | Tuo Hao Electronics (Shenzhen) Co., Ltd.http://www.utuo.cn | 2010. |
13 | Shenzhen Newsun Digital Technology Co., Ltd. | 2010. |
14 | ZhengQiLong DaWei (ShenZhen) Electronic Manufactoryhttp://www.a8v.cn | 2012. |
15 | Guangzhou Panorama Electrical Appliance Co., Ltd.http://www.panorama-hk.com | 2010. |
16 | Guangzhou Likegao Import and Export Co., Ltd.http://www.likegao.com | 2012. |
17 | Ningbo Black Label Imp. & Exp. Co., Ltd.http://www.black-label.cn | 2010. |
18 | Guangzhou City Jambo Electric Appliance Co., Ltd.http://www.gzjambo.com | 2010. |
19 | Foshan Sundream Electronics Co., Ltd. | 2010. |
20 | Zhejiang Huangyan Huadong Plastic Mould Co., Ltd.http://www.huadongmould.com | 2010. |
21 | Shenzhen Langxin Electron Co., Ltd.http://www.lxtouch.com | 2012. |
22 | Shenzhen Superteco Technology Co., Ltd.http://www.superteco.com | 2012. |
23 | Sonoon Corporation Limited | 2012. |
24 | Xunda Tech (HK) Co., Limitedhttp://www.xundatech.com | 2012. |
25 | Saywin Electronics International Co., Ltd.http://www.saywinhk.com | 2012. |
26 | Nanjing Bailen Electronics Co., Ltd.http://xy-elelz.leadong.com | 2012. |
27 | Phaeton Electronic Co., Ltd.http://www.phaeton-elec.com | 2012. |
28 | Guangzhou Baiyun Tongda Auto Lamps Electrical Factoryhttp://www.bailitong.com | 2012. |
29 | Changzhou Eagle International Trade Corp. | 2012. |
30 | Brightek Group Exp & Imp Co., Limitedhttp://www.brightek-group.com | 2012. |
31 | Shenzhen KTC Technology Group Co., Ltd. | 2012. |
32 | Shenzhen Woo Electronic Technology Co., Ltd.http://www.wooelec.com | 2012. |
33 | NingGuang Mould Co., Ltd. | 2012. |
34 | Shenzhen Air Digital Technology Co., Ltd.http://www.dream-box.cn | 2012. |
35 | KindyElec Company International Ltd. | 2012. |
36 | Coby Electronics Co., Ltd. | 2012. |
37 | Shenzhen Hopestar Sci-Tech Co., Ltdhttp://www.cnhopestar.com | 2012. |
38 | Zhangzhou Lilliput Electronic Technology Co., Ltd. | 2012. |
39 | Guangzhou Sankin Industrial Co., Ltd. | 2012. |
40 | Hangzhou Zhongchuan Digital Equipment Co., Ltd. | 2012. |
E-book čitači
1 | Tomstar Industrial Ltd. | 2010. |
2 | Highton Electronics Co., Ltd.http://www.hightontech.com | 2012. |
3 | Wirelession Electronics Ltd.http://www.wirelession.com | 2012. |
4 | Eanovo Technology (Shenzhen) Co., Ltd. | 2010. |
5 | Shenzhen Shenchuang Electronics Co., Ltd.http://www.sc-digital.cn | 2012. |
6 | Champion Asia Digital Technology Limitedhttp://www.ca-digital.cn | 2010. |
7 | Show China Industry Co., Ltd. http://www.showchina.hk | 2010. |
8 | Dongguan Caltime Electronics Co., Ltd.http://www.caltime.com.tw | 2010. |
9 | Shenzhen Deming Technology Co., Ltd. | 2010. |
10 | Lee Hing Enterprise (China) Co., Ltd. | 2010. |
11 | Samcom Communication Limitedhttp://www.samcomltd.com | 2010. |
12 | Shenzhen Memorit Industrial Co., Ltd.http://www.memorit.com | 2010. |
13 | DZT Group Industrial Limited http://www.dztgroup.com | 2010. |
14 | Zisong Technology Ltd.http://www.zisongtech.com | 2010. |
15 | Shenzhen Seastar Electronics Co., Limitedhttp://www.cnseastar.com | 2010. |
16 | Newage Electronic Technology Ltd.http://www.legendigi.com | 2010. |
17 | Shenzhen Meixin Century Science Technology Company Limitedhttp://www.ic001.cn | 2010. |
18 | AIYOS Technology Company Ltd. | 2010. |
19 | Seabright Industrial Limitedhttp://www.seabright.cn | 2010. |
20 | Kingta Technology Co., Limitedhttp://www.kingtatech.com | 2012. |
21 | XH-Hope digital and technology Company Limitedhttp://www.xh-hope.com | 2012. |
22 | Shenzhen Somy Technology Co., Ltd. | 2012. |
23 | Shenzhen Qing Hua Sheng Chuang Technology Co., Ltd.http://www.szqhsc.com | 2012. |
24 | Cheng Fong International Limited | 2012. |
25 | RKB Global (HK) Co., Limitedhttp://www.rkb-global.com | 2012. |
26 | Newtech International Limitedhttp://www.pc-newtech.com | 2012. |
27 | P&D Global Trading Limitedhttp://www.pndglobal.com | 2012. |
28 | Sim-Tek International Group Co., Ltdhttp://www.sim-tek.net | 2012. |
29 | Shen Zhen Vatop Technology Co., ltdhttp://www.vatop.com | 2012. |
30 | Maxevis(China)Electronics Co.,Ltd | 2012. |
31 | Shenzhen Seewor Technology Co., Ltdhttp://www.seewortech.com | 2012. |
32 | ShenZhen TuLan Electronics Co.,Limitedhttp://www.sz-tulan.com | 2012. |
33 | Dongguan Boke Electrical Technology Co., Ltd.http://www.bokedigital.com | 2012. |
34 | Kerchan Technology Co., Ltd.http://www.szhyelec.com | 2012. |
35 | Shenzhen Kelly Long Technology Co.,Ltd | 2012. |
36 | Osea Technology Co., Limitedhttp://www.oseae.com | 2012. |
37 | Tomstar Industrial Limited | 2012. |
38 | Wtron Tech Co., Ltdhttp://www.hkwtron.com | 2012. |
39 | Aoli Technology (Hongkong) Co., Ltd.http://www.hk-aoli.com | 2012. |
40 | Kingleader Digital Technology (HK) Co., Ltd. | 2012. |
Digitalni okviri za slike
1 | Shenzhen Ruixinlong Electronics Co., Ltd. | 2010. |
2 | Weisung Technology Co., Ltd. | 2010. |
3 | Yiwu Fengbao Toys Co., Ltd.http://www.kxtoy.cn | 2012. |
4 | Shenzhen ShenHua Electronic Co., Ltd.http://www.szshenhua.com | 2012. |
5 | Shenzhen KOHO Technology Co., Ltd. | 2010. |
6 | Shanghai Halfsun Technology Dev.Co.,Ltd http://www.halfsun.com.cn | 2010. |
7 | Shenzhen TTN Industrial Co., Limitedhttp://www.kws.net.cn | 2010. |
8 | Shenzhen Skyvision Electronics Co., Ltd. | 2010. |
9 | Xuzhou Dexi Import & Export Co., Ltd.http://www.hkdexi.com | 2012. |
10 | Shenzhen Roya Electronics Co., Ltd.http://www.precreation.com | 2012. |
11 | Fumeng Electron Factory | 2012. |
12 | Shenzhen Hengfengda Tech Co., Ltd.http://www.hengfenda.com | 2010. |
13 | Shenzhen Richever Electronics Co., Ltd.http://www.srevideo.com | 2010. |
14 | TGF Group Co., Ltd.http://www.tgf-group.com | 2010. |
15 | Shenzhen Brisk Technology Co., Ltd.http://www.szbrisk.com | 2010. |
16 | Shenzhen Megatech Solutions Co., Ltd.http://www.szmegatek.com | 2010. |
17 | Fujian Guanheng Science & Technology Development Co., Ltd.http://en.gl-print.com | 2012. |
18 | Shenzhen Lang Ran Digital Co., Ltd.http://www.longruner.net | 2010. |
19 | Shenzhen Power-Core Information Technology Co., Ltd.http://www.power-core.com.cn | 2010. |
20 | Zhejiang Shanya Industry Co., Ltd.http://www.chinashanya.com | 2012. |
Zvučnici
1 | Wenzhou Nanfang Electro-acoustical Equipment Factory | 2010. |
2 | Zhejiang Yangkang Electronics Co., Ltd. | 2010. |
3 | Ningbo Beitong Imp & Exp Co., Ltd.http://www.jarlaudio.com | 2010. |
4 | Shenzhen Wins Technology Company Limitedhttp://www.gdvcl.com | 2010. |
5 | Ningbo Polinata Electronics Co., Ltd. | 2010. |
6 | Shenzhen Dongzhili Electron Co., Ltd. | 2010. |
7 | Shenzhen Alpinor Technology Company Limited | 2010. |
8 | Guangzhou Ho-Young Speaker Factoryhttp://www.hyaudio.com | 2010. |
9 | Shenzhen Shengchuang Electronics Co., Ltd. | 2010. |
10 | Kingdig Industrial (China) Co.,Ltdhttp://www.kd-speaker.com | 2010. |
11 | Shenzhen Hosunda Technology Co.,Ltdhttp://www.hosunda.com | 2012. |
12 | Tonoch Audio Co.,Ltd. | 2012. |
13 | E-LiVi (Shenzhen) Electronics Co., Ltd. | 2012. |
14 | Astone Electronics Co., Ltd. | 2012. |
15 | Guangzhou BMY Electroacoustic Factoryhttp://www.bmyspeaker.com | 2012. |
16 | Zhongshan Jian Qi Tong Fang Electronic Co., Ltd. | 2012. |
17 | Shenzhen Yaerman Industrial Co.,Ltd.http://www.yaerman.com | 2012. |
18 | Shengzhou Jinshenglong Electronic Sound Co.,Ltd.http://www.jslspeaker.com | 2012. |
19 | Guangzhou Kousheng Electroacoustic Co., Ltd. | 2012. |
20 | Sky-Art Audio Electronical Device Co., Ltd. | 2012. |
DVD & VCD Players
1 | Guangzhou Haomei Electrics Co., Ltd.http://haomeiav.com | 2010. |
2 | Shantou Dongyu Magnetoelectric Co., Ltd.http://www.stdongyu.com.cn | 2010. |
3 | Shenzhen Kemingxing Electronic Co., Ltd.http://www.kemingxing.com | |
4 | Henghui Plastic Electronics Factoryhttp://www.henghuihk.com | 2010. |
5 | Shenzhen Huahaipeng Industrial Co., Ltd.http://www.i2b.cc | |
6 | Shenzhen Shengzhixin Nicety Technology Co., Ltd.http://www.chinaszx.com | 2010. |
7 | Shenzhen Sopale Electronic Technology Co., Ltd. | 2010. |
8 | Shenzhen Family Digital Technology Co., Ltd.http://www.family-av.com.cn | 2010. |
9 | DingChengChang Electronic CO.,LTD. http://www.zhonghuasz.com | 2010. |
10 | Shenzhen YONES Hi-Tech Displayer Co., Ltd.http://www.szyones.com | |
11 | Kinma Science & Technology Development Co., Ltd. | 2010. |
12 | Shenzhen Senze Electronics Co., Ltd. | 2010. |
13 | Guangzhou Zunwei Electronic Co., Ltd.http://www.tongxinst.com | 2010. |
14 | Daka Electronics (Shenzhen) Co., Ltd. | 2010. |
15 | Shenzhen Wolfing Technology Co., Ltd.http://www.digitalbegin.com | 2010. |
16 | Shenzhen Kedeli Industry Co., Ltd.http://www.kdl-elec.com | 2010. |
17 | Shenzhen Keshangda Electronics Technology Co., Ltd. | 2010. |
18 | Guangzhou Huadu Ruixiang Electronics Factoryhttp://www.gzruixiang.com | 2010. |
19 | Shenzhen Wishes Technology Company Limitedhttp://www.wishes-ind.com | 2010. |
20 | Zhuhai Sanjin Industrial Co., Ltd.http://www.sanjin-web.com | 2010. |
21 | Foshan Xuriguang Electronic Co., Ltd.http://en.zec888.com | 2012. |
22 | Shenzhen Zhongjing Electronics Co., Ltd.http://www.lgrdvd.com | 2012. |
23 | Shenzhen Wenyu Electronic Technology Co., Ltdhttp://www.szwenyu.com | 2012. |
24 | Shenzhen Goldstar Exact Science Co., Ltd. | 2012. |
25 | Raylam Technology Co., Ltd. | 2012. |
26 | Dongguan Tai Kai Electronics Co., Ltd.http://www.tai.asia | 2012. |
27 | Hopeful Electric Co., Ltd.http://www.xf-cn.com | 2012. |
28 | Shenzhen Kechao Electronics Co., Ltd.http://www.szkcr.com | 2012. |
29 | Shenzhen YSF Industry Co., Ltd.http://www.ysf88.com | 2012. |
30 | Shenzhen Zhongkenuo Digital Technology Co., Ltd.http://www.zhongkenuo.com | 2012. |
31 | Shenzhen Konsta Electronic Co., Ltd.http://www.konsta.com.cn | 2012. |
32 | Winkor Electronics Co. Ltdhttp://www.winkor.com | 2012. |
33 | Wonder Technology (Shenzhen) Co., Ltd.http://www.audetech.com | 2012. |
34 | Zhuhai Jinzheng Electric Appliance Industry Co., Ltd. | 2012. |
35 | Shenzhen Junlan Electronic Ltd. | 2012. |
36 | Guangzhou Lijing Electronics Technology Co., Ltd.http://www.gzlijing.com.cn | 2012. |
37 | Shenzhen Gaokesheng Electronics Co., Ltd.http://www.gaokesheng.com | 2012. |
38 | J.M.Electronics (Shenzhen) Co.,Ltdhttp://www.hjmoon.com.cn | 2012. |
39 | Shenzhen Tian Jiao Shun Electronic Co.ltdhttp://www.sztjs.net | 2012. |
40 | Hongye Co.,Ltdhttp://www.hongyelec.com | 2012. |
Digitalne kamere
1 | Shenzhen Digiwindow Elec Cohttp://www.digiwindow.com.cn | 2010. |
2 | Shenzhen Honets Electronic Technology Development Co., Ltd.http://www.wellstar.mobi | 2012. |
3 | Shenzhen Liufang Electronic Co., Ltd.http://www.vivikai.com | 2010. |
4 | Quanzhou Licheng Xingguang New Technology Development Co., Ltd.http://www.lszy.diytrade.com | 2010. |
5 | Winait Technologies Ltd. | 2010. |
6 | Shenzhen PA.Times Technology Co., Ltd. | 2012. |
7 | Maixin Technology Co., Ltd. | 2010. |
8 | Shenzhen Aomeijia Technology Co., Ltd. | 2010. |
9 | CCT Electronic Technology (Shenzhen) Co., Ltd.http://www.szcctmp3.com | 2010. |
10 | Shenzhen Mingnan Huitai Tech. Co., Ltd. | 2010. |
11 | Guangzhou Shenglong Electronic Technology Co., Ltd.http://www.uat.com.cn | 2010. |
12 | Karassn Security Protection Electronics Co., Ltd. | 2012. |
13 | Beijing Yutian Shiji Weiye Technology Development Co., Ltd.http://www.ytsjwy.com | 2010. |
14 | Advanced Plus Tech Share Ltd. | 2010. |
15 | Shengda Electronics Technology Limitedhttp://www.shengdaic.com | 2012. |
16 | Newstar Ent Co.,Ltd. http://www.newstar8.com | 2010. |
17 | Chinavasion Wholesale Co., Ltd. | 2010. |
18 | Shenzhen Lotte Century Technology Co., Ltd.http://www.lottecentury.com | 2010. |
19 | New Sea Technology Ltd. http://www.newsea-ltd.com | 2010. |
20 | Sanwa Electronics Co., Ltd.http://www.cocotec.com.cn | 2010. |
21 | Holly Group (HK) Co., Limitedhttp://www.hkholly-group.com | 2012. |
22 | Shenzhen Huishitai Electronic Co., Ltd.http://www.huishitai.com | 2012. |
23 | Kome Technology (HK) Co., Limitedhttp://www.kome.hk | 2012. |
24 | Shenzhen Saixing Industrial Co., Ltd.http://www.saixing.com | 2012. |
25 | Deke Technology HK Co., Limitedhttp://www.dekecn.com | 2012. |
26 | Tucsen Imaging Technology Co., Ltd.http://www.tsdt.net | 2012. |
27 | East-Tech (China) Limitedhttp://www.east-technology.net | 2012. |
28 | Shen Zhen Siyuan Digital Technology Co., Ltd. | 2012. |
29 | FiveStar Technology CO., LTDhttp://www.fivestarbattery.com | 2012. |
30 | Gwave Enterprise Limited | 2012. |
31 | Eigday Power Electronics Limitedhttp://www.eigdaypower.com | 2012. |
32 | Global Products Industry Limitedhttp://www.gpccn.com | 2012. |
33 | Shenzhen FAS Electronic Co., Ltd.http://www.szfas.com | 2012. |
34 | Cameray Electronic Co., Ltd. | 2012. |
35 | Eson Digital Co., Limitedhttp://www.esonhk.com | 2012. |
36 | Parado Enterprises Co.,Ltdhttp://www.paradocn.com | 2012. |
37 | Shenzhen E-techtimes Technology Co., Ltdhttp://www.e-techtimes.com | 2012. |
38 | Mingtek Bags Industry Co.Ltdhttp://www.mingtek.com | 2012. |
39 | Engine (Hong Kong) Co., Limitedhttp://www.enginehk.cn | 2012. |
40 | Enxun Digital Technology (Shenzhen) Co., Ltd. | 2012. |
Nosači za TV
1 | Yongkang Chuangxin Sound Watch Equipment Factory | 2010. |
2 | Ningbo Cinemount Design And Manufacturing Co., Ltd. | 2010. |
3 | Shanghai Tianbin Industry Machineryhttp://www.shtianbin.com | 2010. |
4 | Lumi Legend Corporationhttp://www.lumisonix.com | 2012. |
5 | Cixi City Yinwei Electronic Co., Ltd. | 2012. |
6 | Zhan Xiang Technology (Huizhou) Co., Ltd.http://www.xyz888.com.cn | 2010. |
7 | Joyray Sight Industrial & Trading Co., Ltd. | 2010. |
8 | Zhejiang Huimei Industry and Trade Co., Ltd. | 2010. |
9 | Kunshan Maxshow Industry Trade Co., Ltd. | 2010. |
10 | Ningbo Display Mount Pro Co., Ltd. | 2010. |
11 | Foshan Kenries Family Makings Co., Ltd. | 2010. |
12 | Mart Tiller Corphttp://www.marttiller.com | 2010. |
13 | Foshan Deshun Home Electrical Co., Ltd.http://en.deshun.com.cn | 2010. |
14 | Xiamen Chino Enterprise Inchttp://www.chinametalwork.cn | 2010. |
15 | Suzhou Jinhuang Audio-Visual Equipment Technology Co., Ltd.http://www.jhmounts.com | 2010. |
16 | Wenzhou Jiushan Light Industry Equipments Factoryhttp://www.wz93.com | 2010. |
17 | Qingdao Jinlide Electrical Appliance Co., Ltd.http://www.qdjld.com | 2010. |
18 | Shenzhen Bestwill Electronics Co., Ltd. | 2010. |
19 | Ningbo Yonbom Trading Co., Ltd.http://www.yonbom.com | 2012. |
20 | Ningbo Yuefang Electronics Co., Ltd.http://www.theperfectmount.com | 2010. |
Dodaci za kamere
1 | Shenzhen netsharp technology Co., Ltdhttp://www.net-sharp.com | 2012. |
2 | Tianjin Ly-on Imp & Exp Co., Ltd | 2012. |
3 | Massa Technology Co., Ltd.http://www.massa.com.cn | 2012. |
4 | Guangzhou Beck Photographic Equipment Factoryhttp://gzmanbily.com | 2012. |
5 | YeeFaa (China) Co.,Ltd.http://www.yeefaa.com | 2012. |
6 | Ningbo Eimage Studio Equipment Co.,Ltd. | 2012. |
7 | Taiyang Movie and Television Equipment Co., Ltd.http://www.taiyangqiye.com | 2012. |
8 | Shenzhen New View Battery Co.,Ltd.http://www.batterychina.net | 2012. |
9 | Ningbo Yuda Photographic Equipment Co., Ltd.http://www.yudaphoto.com | 2012. |
10 | Mobile Action Technology Inc | 2012. |
11 | Shanghai Libao Cyber-tech Co., Ltd.http://www.efilming.com | 2012. |
12 | Ningbo Blueskies Photographic Equipment Co., Ltd.http://www.blueskiesphotographic.com | 2012. |
13 | Aputure Photo Tech Co., Ltd. | 2012. |
14 | Brightstar Technology Co., Ltd.http://www.brightstar-hid.com | 2012. |
15 | China Vistar Electronic Science & Technology Co., Ltd. | 2012. |
16 | Yoki Technology Industries Co., Ltd. | 2012. |
17 | Shenzhen JueYing Technology Co.,Ltd.http://www.jyc-hk.com | 2012. |
18 | Pixel Enterprise Limid | 2012. |
19 | Ningbo JB JZ Optical Co., Ltd.http://www.jzindustry.com | 2012. |
20 | JYE Chuang Electronic Co., Ltd.http://www.jceco.com.tw | 2012. |
Blu-ray Players
1 | Cich International Group Co., Ltd.http://www.cichco.com | 2012. |
2 | Shen Zhen South Fortune Technology Co., Ltd. | 2010. |
3 | Shenzhen Junlan Electronic Ltd. | 2010. |
4 | AXISS TECHNOLOGY CORP | 2010. |
5 | Vetek Industrial Co., Ltd. | 2010. |
6 | Topmen Int'l Group (HK) Ltd.http://www.topmen.cc | 2012. |
7 | Shenzhen Pretty Screen Technology Co., Ltd.http://www.lsdtech.cn | 2010. |
8 | Plyfit Industries China, Inchttp://www.bevixtech.com | 2010. |
9 | Shenzhen HD-Horizon Technology Co., Ltd.http://www.hdhorizon.com | 2010. |
10 | Guangzhou Representative Office of Hamid Khan Enterprises Companyhttp://www.hendatechnology.com | 2010. |
11 | Quality Target (H.K.) Co., Ltd.http://www.123gadget.com.cn | 2012. |
12 | Audmic Industrial Limited | 2010. |
13 | Shenzhen Astro Electronics Co., Ltd.http://www.astro-dvd.com | 2012. |
14 | China etech co.,ltd | 2010. |
15 | COPOR Opto-Electrical Ltdhttp://www.copor.net | 2010. |
16 | Addnew Electronics Limitedhttp://www.addnewtech.com | 2012. |
17 | Ningbo Baoying Imp & Exp Co., Ltd. | 2010. |
18 | HongKong CIDO Technology Co., Ltd. | 2010. |
19 | Guangzhou Kaili Electronic Co., Ltd.http://www.kl-game.com | 2012. |
20 | Lasecn International Technology Co., Ltd.http://www.lasecn.com | 2010. |
CD Player
1 | Sheng Qi Long Electric Appliances Ltd.http://www.shengqilong.net | 2012. |
2 | Top Billion Electronics Limitedhttp://www.gaoyili.com | 2012. |
3 | Dongguan Kimeibird Electronics Co., Ltd.http://kimeibird.com | 2012. |
4 | Rich Audio Supply Co. Ltd. | 2012. |
5 | Shenzhen Naphon Music Co., Ltd.http://www.naphon.com | 2012. |
6 | Hopeland Digital Corporationhttp://www.hopelanddigital.com | 2012. |
7 | Dongguan Wellcom Electronics Company Limitedhttp://en.dgwellcom.com | 2012. |
8 | Shenzhen High-level Electronics Co., Ltd.http://www.szhighlevel.com | 2012. |
9 | Shantou Yeswill Toys Co., Ltd.http://en.yeswill.cn | 2012. |
10 | Shinedee Electronics CO. Limited | 2012. |
11 | Guangzhou Songde Electronic Technology Co., Ltd.http://www.sd268.com | 2012. |
12 | Guangzhou Ezon Technology Co., Ltdhttp://www.harmonym.com | 2012. |
13 | Shantou Chenghai Shunfeng Craft Factoryhttp://www.ss22.cn | 2012. |
14 | Huason Industrial Co., Limited | 2012. |
15 | Shenzhen Forward Video Technology Co., Ltd. | 2012. |
16 | Hasda Electric Ltd.http://www.hasdacar.com | 2012. |
17 | LA Audio Electrinic Co,.Ltd | 2012. |
18 | Shenzhen Meotec Technology Co. LTDhttp://www.meotec.cn | 2012. |
19 | Winsonic Electric Ltd.http://www.winsonictech.com | 2012. |
20 | Brilliant Rich Electronics Ltd. | 2012. |
Konzole za video igrice
1 | Shenzhen Fierce Horn Technology Co., Ltd.http://www.fiercehorn.com | 2010. |
2 | Shenzhen Qi Sheng Long Industrialist Co.,Ltd. | 2010. |
3 | Shenzhen Artech Electronic Co., Ltd.http://www.artechgame.com | 2010. |
4 | Vertex Enterprise (H.K.) Company | 2010. |
5 | Silvertone International Co.http://www.yintung.com | 2010. |
6 | Guangzhou Jufeng Electronic Technology Co., Ltd.http://www.7-24malls.com | 2010. |
7 | Eranos International Electronics Co., Limited http://www.ans-game.com | 2010. |
8 | Shenzhen Primo Trading Co., Ltd. | 2010. |
9 | Lordwell Electronic Technology Limited | 2010. |
10 | Zhongshan Subor Educational Electronics Co., Ltd.http://www.waixing.com.cn | 2010. |
11 | Guangzhou Panyu Donghuan Huafeng Electronic Product Business Departmenthttp://www.huafengame.com | 2010. |
12 | Shanghai Tianjin Business Consulting Co., Ltd.http://www.kewee.com.cn | 2012. |
13 | Guangzhou Yuhang Trading Co., Ltd.http://www.kaixuanlong.com | 2012. |
14 | Xinan Industry Company Limited. | 2012. |
15 | Macro Winners Electronics Ltd.http://www.macrowin.com | 2010. |
16 | Shenzhen Keentop Electronic Co., Ltd.http://www.keentop.hk | 2010. |
17 | Farchina Network Ltd.http://dev01.degoya.de/ | 2012. |
18 | Shenzhen Southeast Wind Trading Co., Ltd.http://www.nds-gba.com | 2012. |
19 | Guangzhou T-game Trading Co.,Ltdhttp://www.t-gameworld.com | 2012. |
20 | Shenzhen City Longgang District Gongke Electronic Products Factoryhttp://www.u-me.hk | 2012. |
21 | Dexkee Elec-Technology Co., Ltd.http://www.dexkee.com | 2012. |
